AminetAminet
Search:
84450 packages online
About
Recent
Browse
Search
Upload
Setup
Services

mus/misc/AlgoMusic2_4.lha

Mirror:Random
Showing:ppc-powerupgeneric
No screenshot available
Short:Composes & plays great algorithmic music
Author:schuerge at studcs.uni-sb.de (Thomas Schuerger)
Uploader:schuerge studcs uni-sb de (Thomas Schuerger)
Type:mus/misc
Architecture:m68k-amigaos
Date:1998-08-20
Download:http://aminet.net/mus/misc/AlgoMusic2_4.lha - View contents
Readme:http://aminet.net/mus/misc/AlgoMusic2_4.readme
Downloads:6613

  AlgoMusic 2.4 (20.08.98): GIFTWARE

  Ever  been  tired  of  looking into your soundmodule-directory and yawning
your  head  off because you've heard all your mods thousands of times? Well,
here is the ultimate solution!

  AlgoMusic  is  quite  a  complex  program  that  creates  and plays a song
randomly  out  of  a series of algorithms in a Techno/House manner. Just try
it, it sounds nice. :)

  AlgoMusic  works  on every Amiga with at least AmigaOS 2.0 (V36) and about
512  K  of  free  memory.  MUI  3.x is required if you want to use the prefs
program.

  Installation is performed via Commodore's/AT's Installer.


Contents of mus/misc/AlgoMusic2_4.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO     CRC       STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  647    2657  24.4% -lh5- 3edc Jun  1  1996 AlgoMusic.info
[generic]                  138     178  77.5% -lh5- 1209 Aug 17  1997 AlgoMusic/Acid/.readme
[generic]                39225   53428  73.4% -lh5- b8a9 Jun 21  1995 AlgoMusic/Acid/acidloop1
[generic]                16759   37108  45.2% -lh5- 3c20 Feb 12  1997 AlgoMusic/Acid/Distorted
[generic]                48252   61310  78.7% -lh5- b607 May 25  1996 AlgoMusic/Acid/LongSynth
[generic]                 9493   14430  65.8% -lh5- d9ff Jan 17  1998 AlgoMusic/Acid/Sweep
[generic]                24455   30030  81.4% -lh5- 81dd Jan 17  1998 AlgoMusic/Acid/Trance
[generic]                24712   31090  79.5% -lh5- b332 May 25  1996 AlgoMusic/Acid/TranceSweep2
[generic]                14762   21908  67.4% -lh5- 40cb May 25  1996 AlgoMusic/Acid/wet
[generic]                22772   32362  70.4% -lh5- 0dc5 Jun 16  1996 AlgoMusic/Acid/Wet2
[generic]                23205   36424  63.7% -lh5- 04d6 May 25  1996 AlgoMusic/Acid/Wet3
[generic]                17469   39576  44.1% -lh5- d43d May 25  1996 AlgoMusic/Acid/Wet4
[generic]                33689   68644  49.1% -lh5- c85e Aug 20  1998 AlgoMusic/AlgoMusic.000
[generic]                33346   68036  49.0% -lh5- a221 Aug 20  1998 AlgoMusic/AlgoMusic.020
[generic]                33561   67896  49.4% -lh5- 703e Aug 20  1998 AlgoMusic/AlgoMusic.040
[generic]                18997   48100  39.5% -lh5- 9e4e Aug 20  1998 AlgoMusic/AlgoMusic.guide
[generic]                  707    2008  35.2% -lh5- b771 Jun  1  1996 AlgoMusic/AlgoMusic.guide.info
[generic]                  301     470  64.0% -lh5- dd21 Jun  1  1996 AlgoMusic/AlgoMusic.info
[generic]                  317     542  58.5% -lh5- b358 Nov 30  1997 AlgoMusic/AlgoMusic.prefs
[generic]                17936   39252  45.7% -lh5- e828 Aug 20  1998 AlgoMusic/AlgoMusicPrefs
[generic]                  312     662  47.1% -lh5- 9354 Jun  1  1996 AlgoMusic/AlgoMusicPrefs.info
[generic]                 1335    1560  85.6% -lh5- b131 Oct 13  1996 AlgoMusic/Bass/Bassguit
[generic]                 1409    2936  48.0% -lh5- a9a4 Mar 28  1996 AlgoMusic/Bass/basssound
[generic]                 2822    4948  57.0% -lh5- d482 Mar 28  1996 AlgoMusic/Bass/BigBass2
[generic]                 1741    3072  56.7% -lh5- 4d13 Mar 28  1996 AlgoMusic/Bass/DigDugBass
[generic]                 6023    7548  79.8% -lh5- 0a8b May  9  1996 AlgoMusic/Bass/Hitbass
[generic]                 1217    2970  41.0% -lh5- 3d11 Dec 11  1996 AlgoMusic/Bass/KnisterBass
[generic]                  645    1518  42.5% -lh5- 89b8 Dec  7  1996 AlgoMusic/Bass/KnisterBass2
[generic]                 2651    4104  64.6% -lh5- 1ae1 Mar 28  1996 AlgoMusic/Bass/KorgBass
[generic]                 5105    6704  76.1% -lh5- 936d Mar 28  1996 AlgoMusic/Bass/MonoBass
[generic]                 9339   19600  47.6% -lh5- b007 May  9  1996 AlgoMusic/Bass/Moog
[generic]                 4241    6120  69.3% -lh5- 7ca4 Mar 28  1996 AlgoMusic/Bass/Pluk.01
[generic]                 2490    2612  95.3% -lh5- af95 Mar 28  1996 AlgoMusic/Bass/PlunkBass2
[generic]                 2806    4926  57.0% -lh5- a0dd Mar 28  1996 AlgoMusic/Bass/TechBass
[generic]                 5071    6152  82.4% -lh5- 50bd Mar 28  1996 AlgoMusic/Bass/WasteHard
[generic]                 4144    5176  80.1% -lh5- d49d Mar 28  1996 AlgoMusic/Bass/WasteSoft
[generic]                  276     460  60.0% -lh5- 7a7d May 25  1997 AlgoMusic/Chords/.Readme
[generic]                 5098    6652  76.6% -lh5- 9217 Nov 29  1995 AlgoMusic/Chords/Bright-Maj
[generic]                 4339    6652  65.2% -lh5- 683a Nov 29  1995 AlgoMusic/Chords/Bright-Maj4
[generic]                 5553    6652  83.5% -lh5- 7d4b Nov 29  1995 AlgoMusic/Chords/Bright-Maj6
[generic]                 5139    6652  77.3% -lh5- cf28 Nov 29  1995 AlgoMusic/Chords/Bright-Min
[generic]                 4484    6652  67.4% -lh5- cf73 Nov 29  1995 AlgoMusic/Chords/Bright-Min4
[generic]                 5564    6652  83.6% -lh5- e5de Nov 29  1995 AlgoMusic/Chords/Bright-Min6
[generic]                 5625    6652  84.6% -lh5- ece8 Mar 14  1996 AlgoMusic/Chords/C-Maj
[generic]                 5198    6652  78.1% -lh5- f7fd Mar 14  1996 AlgoMusic/Chords/C-Maj4
[generic]                 5741    6652  86.3% -lh5- ed6e Mar 14  1996 AlgoMusic/Chords/C-Maj6
[generic]                 5652    6652  85.0% -lh5- d6b7 Mar 14  1996 AlgoMusic/Chords/C-Min
[generic]                 5355    6652  80.5% -lh5- b50e Mar 14  1996 AlgoMusic/Chords/C-Min4
[generic]                 5785    6652  87.0% -lh5- a5e1 Mar 14  1996 AlgoMusic/Chords/C-Min6
[generic]                 3835    6652  57.7% -lh5- ef51 Aug  6  1996 AlgoMusic/Chords/Strange-Maj
[generic]                 3216    6652  48.3% -lh5- 973e Aug  6  1996 AlgoMusic/Chords/Strange-Maj4
[generic]                 5028    6652  75.6% -lh5- e63f Aug  6  1996 AlgoMusic/Chords/Strange-Maj6
[generic]                 3918    6652  58.9% -lh5- 3e0a Aug  6  1996 AlgoMusic/Chords/Strange-Min
[generic]                 3328    6652  50.0% -lh5- dba1 Aug  6  1996 AlgoMusic/Chords/Strange-Min4
[generic]                 5018    6652  75.4% -lh5- ff24 Aug  6  1996 AlgoMusic/Chords/Strange-Min6
[generic]                 2525    6134  41.2% -lh5- 5977 Jun  5  1998 AlgoMusic/Developer/AlgoMusic.h
[generic]                 7223   11140  64.8% -lh5- 2ff8 Dec  2  1997 AlgoMusic/Developer/Example
[generic]                  618    1474  41.9% -lh5- 6cfa Dec  2  1997 AlgoMusic/Developer/Example.c
[generic]                  470     760  61.8% -lh5- 62d9 Dec  2  1997 AlgoMusic/Developer/Example.o
[generic]                 5838    9176  63.6% -lh5- f065 Dec  2  1997 AlgoMusic/Developer/Example2
[generic]                 3286    9592  34.3% -lh5- 0fec Dec  2  1997 AlgoMusic/Developer/Example2.c
[generic]                 2753    4876  56.5% -lh5- b2bd Dec  2  1997 AlgoMusic/Developer/Example2.o
[generic]                  259     453  57.2% -lh5- 66c8 Dec  2  1997 AlgoMusic/Developer/SCOPTIONS
[generic]                 3170    6188  51.2% -lh5- fe1a Oct 28  1997 AlgoMusic/Icons/AlgoMusicMagicWB.info
[generic]                  996    1307  76.2% -lh5- dc74 Nov 26  1997 AlgoMusic/Icons/AlgoMusicNewIcons.info
[generic]                 1201    1772  67.8% -lh5- 9caa Oct 28  1997 AlgoMusic/Icons/AlgoMusicPrefsMagicWB.info
[generic]                 1227    1639  74.9% -lh5- b0d4 Nov 26  1997 AlgoMusic/Icons/AlgoMusicPrefsNewIcons.info
[generic]                  510    1725  29.6% -lh5- 1c0f Jul 21  1997 AlgoMusic/Icons/AlgoMusicPrefsRegular.info
[generic]                  349    1725  20.2% -lh5- 148d Jul 21  1997 AlgoMusic/Icons/AlgoMusicRegular.info
[generic]                 4444   15096  29.4% -lh5- f6ed Aug 20  1998 AlgoMusic/Install
[generic]                  531    1238  42.9% -lh5- c3fb Jul  5  1996 AlgoMusic/Install.info
[generic]                 4634    5962  77.7% -lh5- c5ad Mar 14  1996 AlgoMusic/Melody/AckerBell
[generic]                22313   32234  69.2% -lh5- a699 Mar 14  1996 AlgoMusic/Melody/AWCPiano1
[generic]                 3734    7100  52.6% -lh5- 697a Nov 19  1992 AlgoMusic/Melody/BrightVoice
[generic]                 4310    4918  87.6% -lh5- d4e5 Mar 14  1996 AlgoMusic/Melody/MagicTubes
[generic]                 5164    8034  64.3% -lh5- a563 Dec 13  1992 AlgoMusic/Melody/MetalBell
[generic]                 6490    8130  79.8% -lh5- 4962 Mar 14  1996 AlgoMusic/Melody/Pianosolo
[generic]                 6609    9400  70.3% -lh5- 9742 Dec 13  1992 AlgoMusic/Melody/Pizza
[generic]                 4056    4848  83.7% -lh5- f282 Nov 27  1992 AlgoMusic/Melody/Strange
[generic]                 5109    7000  73.0% -lh5- 3398 Nov 19  1992 AlgoMusic/Melody/Tubes
[generic]                 4611    5800  79.5% -lh5- 2e04 Aug 27  1992 AlgoMusic/Melody/Vibraphone
[generic]                  236     375  62.9% -lh5- 3b53 Jul  8  1996 AlgoMusic/Rhythm/.Readme
[generic]                 1201    4518  26.6% -lh5- 5f88 Apr 17  1996 AlgoMusic/Rhythm/Base-1
[generic]                 1302    3434  37.9% -lh5- d55a Jun 17  1996 AlgoMusic/Rhythm/Base-2
[generic]                 3260    7182  45.4% -lh5- 003f Aug 13  1995 AlgoMusic/Rhythm/Base-3
[generic]                 3070    7078  43.4% -lh5- ef35 Jul 10  1992 AlgoMusic/Rhythm/Base-4
[generic]                 2211    5086  43.5% -lh5- 8fed Apr 17  1996 AlgoMusic/Rhythm/Base-5
[generic]                 1191    2912  40.9% -lh5- 71e7 Dec 11  1996 AlgoMusic/Rhythm/Base-6
[generic]                 2419    7276  33.2% -lh5- 6ffd Jan 17  1998 AlgoMusic/Rhythm/Base-7
[generic]                14225   21120  67.4% -lh5- e812 Oct  8  1996 AlgoMusic/Rhythm/Breakbeat-1
[generic]                28817   33196  86.8% -lh5- d3e8 Jun 21  1995 AlgoMusic/Rhythm/BreakBeat-2
[generic]                25927   29902  86.7% -lh5- f8fb Jun 21  1995 AlgoMusic/Rhythm/BreakBeat-3
[generic]                15021   21816  68.9% -lh5- dc89 Jul  7  1996 AlgoMusic/Rhythm/Breakbeat-4
[generic]                26383   29864  88.3% -lh5- 7a65 Mar 12  1996 AlgoMusic/Rhythm/breakbeat-5
[generic]                22336   31660  70.5% -lh5- 1f93 Jul  3  1996 AlgoMusic/Rhythm/breakbeat-6
[generic]                18989   26652  71.2% -lh5- 2341 Aug  6  1996 AlgoMusic/Rhythm/breakbeat-7
[generic]                 3533    4506  78.4% -lh5- 69a4 Jun 21  1995 AlgoMusic/Rhythm/Clap-1
[generic]                 2115    2404  88.0% -lh5- 664c Mar 14  1996 AlgoMusic/Rhythm/Clap-2
[generic]                 4267    7202  59.2% -lh5- 404a Jun 21  1995 AlgoMusic/Rhythm/Clap-3
[generic]                 2872    3304  86.9% -lh5- 1446 Jun 21  1995 AlgoMusic/Rhythm/Clap-4
[generic]                 7618   10204  74.7% -lh5- c8c4 Apr 17  1996 AlgoMusic/Rhythm/Clap-5
[generic]                 4213    7380  57.1% -lh5- 574a Feb  9  1997 AlgoMusic/Rhythm/Clap-6
[generic]                 1574    1914  82.2% -lh5- 15f1 Mar 14  1996 AlgoMusic/Rhythm/Clap-Cool
[generic]                 3050    3372  90.5% -lh5- 1fa8 Jan  8  1996 AlgoMusic/Rhythm/Clap-Hand
[generic]                 1559    1848  84.4% -lh5- 5c02 Mar 12  1995 AlgoMusic/Rhythm/Clap-Short
[generic]                 5112    7306  70.0% -lh5- bbdd Mar 14  1996 AlgoMusic/Rhythm/Clap-W1
[generic]                 3251    4356  74.6% -lh5- a912 Mar 14  1996 AlgoMusic/Rhythm/Hihat-1
[generic]                 2958    4772  62.0% -lh5- 696c Mar 14  1996 AlgoMusic/Rhythm/Hihat-2
[generic]                 1798    2190  82.1% -lh5- 9b6a Jun 21  1995 AlgoMusic/Rhythm/Hihat-3
[generic]                 3429    3894  88.1% -lh5- 3d41 Jun 21  1995 AlgoMusic/Rhythm/Hihat-4
[generic]                 4136    5700  72.6% -lh5- 7e92 Jun 21  1995 AlgoMusic/Rhythm/Hihat-5
[generic]                 5807    6742  86.1% -lh5- 6e5d Jun 21  1995 AlgoMusic/Rhythm/Hihat-6
[generic]                 5876    8340  70.5% -lh5- 7197 Jul  3  1996 AlgoMusic/Rhythm/Hihat-7
[generic]                 3873    5468  70.8% -lh5- f1b3 Feb 12  1997 AlgoMusic/Rhythm/Hihat-8
[generic]                 5482    7006  78.2% -lh5- 1151 Dec 13  1992 AlgoMusic/Rhythm/Snare-1
[generic]                 3126    4188  74.6% -lh5- f84e May 23  1996 AlgoMusic/Rhythm/Snare-2
[generic]                 2611    2850  91.6% -lh5- 3b21 Jun 21  1995 AlgoMusic/Rhythm/Snare-3
[generic]                 2385    2696  88.5% -lh5- 7bd9 Dec 13  1992 AlgoMusic/Rhythm/Snare-Cool
[generic]                  191     255  74.9% -lh5- 7c6f Aug 18  1997 AlgoMusic/Speech/.readme
[generic]                 4458    5260  84.8% -lh5- 7bfd Jan  1  1993 AlgoMusic/Speech/1-Boing
[generic]                 4677    5940  78.7% -lh5- 33f1 Jul  4  1996 AlgoMusic/Speech/1-Dildo
[generic]                 1171    2912  40.2% -lh5- 603f Feb 12  1997 AlgoMusic/Speech/1-Wupp
[generic]                 6099    6794  89.8% -lh5- dd82 Nov 26  1990 AlgoMusic/Speech/1-Yeah
[generic]                53122   72220  73.6% -lh5- 2c26 Oct  8  1996 AlgoMusic/Speech/16-ThisMachine
[generic]                12460   18414  67.7% -lh5- d84b Jul  3  1996 AlgoMusic/Speech/2-Crash1
[generic]                13014   14080  92.4% -lh5- c781 Aug 27  1992 AlgoMusic/Speech/2-Cry
[generic]                 9127    9468  96.4% -lh5- 7159 Jul  7  1996 AlgoMusic/Speech/2-Cymbal
[generic]                12596   19660  64.1% -lh5- 40c5 Jul  4  1996 AlgoMusic/Speech/2-Extacy
[generic]                 3926    5564  70.6% -lh5- 4522 Feb 12  1997 AlgoMusic/Speech/2-Hihat
[generic]                 8128    9798  83.0% -lh5- a1f5 Jul  3  1996 AlgoMusic/Speech/2-Lazer
[generic]                12380   15394  80.4% -lh5- 4593 Oct 21  1996 AlgoMusic/Speech/4-AllSystemsActivated
[generic]                14612   16868  86.6% -lh5- bf25 Oct 19  1996 AlgoMusic/Speech/4-BassKick
[generic]                14105   17580  80.2% -lh5- 49fb Jul  7  1996 AlgoMusic/Speech/4-Cymbal2
[generic]                12596   19660  64.1% -lh5- 40c5 Jul  4  1996 AlgoMusic/Speech/4-Extacy
[generic]                12396   21110  58.7% -lh5- 20e1 Jul  3  1996 AlgoMusic/Speech/4-Falling
[generic]                17550   22660  77.4% -lh5- 990d Apr 16  1996 AlgoMusic/Speech/4-FeelTheBass
[generic]                 9140   19408  47.1% -lh5- 0bd9 Jul  3  1996 AlgoMusic/Speech/4-HackFlerp
[generic]                16123   18788  85.8% -lh5- 66b4 Oct 29  1996 AlgoMusic/Speech/4-ItsaDream
[generic]                12858   21348  60.2% -lh5- 9bde Oct 19  1996 AlgoMusic/Speech/4-Laugh
[generic]                24943   27140  91.9% -lh5- eb21 Oct 19  1996 AlgoMusic/Speech/4-MoveYourBody
[generic]                12665   17580  72.0% -lh5- 9f7b May 11  1996 AlgoMusic/Speech/4-RespectIsDue
[generic]                17373   24082  72.1% -lh5- 0042 Nov 10  1996 AlgoMusic/Speech/4-RollTheDrums
[generic]                17276   21948  78.7% -lh5- 1d40 Apr 20  1996 AlgoMusic/Speech/4-TheyWereJustDreams
[generic]                18549   23100  80.3% -lh5- 14e2 Mar  8  1997 AlgoMusic/Speech/4-Welcome
[generic]                22317   27564  81.0% -lh5- bd67 Apr 16  1996 AlgoMusic/Speech/8-BassThatGoesBoom
[generic]                17017   31460  54.1% -lh5- 69f3 Jul  3  1996 AlgoMusic/Speech/8-MoreMuscle
[generic]                45176   57952  78.0% -lh5- 5ce7 Jul  3  1996 AlgoMusic/Speech/8-Stöhn
[generic]                 1475    3308  44.6% -lh5- 9fc4 Sep  3  1995 AlgoMusic/ToolBrush/AlgoMusic.tb
[generic]                  477    1093  43.6% -lh5- 2cf7 Oct 21  1995 AlgoMusic/ToolBrush/Readme
[generic]                  806    1396  57.7% -lh5- 5f7a Sep  3  1995 AlgoMusic/ToolBrush/Readme.info
[generic]                  123     270  45.6% -lh5- b8ba Dec  3  1997 file_id.diz
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       151 files 1298835 1943761  66.8%            Aug 20  1998

Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>