AminetAminet
Search:
84734 packages online
About
Recent
Browse
Search
Upload
Setup
Services

gfx/pbm/source2.lha

Mirror:Random
Showing: ppc-powerup icongeneric icon
No screenshot available
Short:Netpbm 01mar94 - Source #2
Author:
Type:gfx/pbm
Architecture:generic
Date:1994-03-04
Download:gfx/pbm/source2.lha - View contents
Readme:gfx/pbm/source2.readme
Downloads:4206

TIFF lib, Unix nroff manuals, VMS stuff

See the file NETPBM.INTRO in the texts archive for information
on how to use and install this package.


Contents of gfx/pbm/source2.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-r--r--  8928/0        1688    3798  44.4% -lh5- c9cd Oct 21  1993 netpbm/libtiff/Imakefile
-r--r--r--  8928/0        1450    3196  45.4% -lh5- 5fa7 Oct  4  1993 netpbm/libtiff/Makefile
-r--r--r--  8928/0        2265    5290  42.8% -lh5- e9da Oct  4  1993 netpbm/libtiff/Makefile.aix
-r-xr-xr-x  8928/0        1505    3337  45.1% -lh5- 42da Oct  4  1993 netpbm/libtiff/Makefile.apollo
-r--r--r--  8928/0        1450    3196  45.4% -lh5- 5fa7 Oct  4  1993 netpbm/libtiff/Makefile.gcc
-r--r--r--  8928/0        1426    3141  45.4% -lh5- 77a1 Oct  4  1993 netpbm/libtiff/Makefile.hpux
-r--r--r--  8928/0        2303    5526  41.7% -lh5- 10ac Oct  4  1993 netpbm/libtiff/Makefile.mms
-r--r--r--  8928/0        1403    2941  47.7% -lh5- 116c Oct  4  1993 netpbm/libtiff/Makefile.mpw
-r--r--r--  8928/0        1439    3217  44.7% -lh5- b8a5 Oct  4  1993 netpbm/libtiff/Makefile.next
-r--r--r--  8928/0        1431    3150  45.4% -lh5- 3b1e Oct  4  1993 netpbm/libtiff/Makefile.sco
-r--r--r--  8928/0        1430    3114  45.9% -lh5- 04e1 Oct  4  1993 netpbm/libtiff/Makefile.sgi
-r--r--r--  8928/0        1419    3140  45.2% -lh5- a6a2 Oct  4  1993 netpbm/libtiff/Makefile.sun
-r--r--r--  8928/0        4587   11333  40.5% -lh5- d80d Oct  4  1993 netpbm/libtiff/README
-r--r--r--  8928/0        6693   25009  26.8% -lh5- 04a4 Oct  4  1993 netpbm/libtiff/mkg3states.c
-r--r--r--  8928/0         576    1074  53.6% -lh5- c1c1 Oct  4  1993 netpbm/libtiff/mkspans.c
-r--r--r--  8928/0        2931   11232  26.1% -lh5- 6181 Oct  4  1993 netpbm/libtiff/t4.h
-r--r--r--  8928/0        2249    5396  41.7% -lh5- 7490 Oct  4  1993 netpbm/libtiff/tif_apple.c
-r--r--r--  8928/0        2166    6123  35.4% -lh5- 500d Oct  4  1993 netpbm/libtiff/tif_aux.c
-r--r--r--  8928/0        1159    2618  44.3% -lh5- 40e1 Oct  4  1993 netpbm/libtiff/tif_ccittrle.c
-r--r--r--  8928/0        1027    1856  55.3% -lh5- a70c Oct  4  1993 netpbm/libtiff/tif_close.c
-r--r--r--  8928/0        1682    4493  37.4% -lh5- bcab Oct  4  1993 netpbm/libtiff/tif_compress.c
-r--r--r--  8928/0        7610   26300  28.9% -lh5- b397 Oct  4  1993 netpbm/libtiff/tif_dir.c
-r--r--r--  8928/0        3432   12447  27.6% -lh5- c639 Oct  4  1993 netpbm/libtiff/tif_dirinfo.c
-r--r--r--  8928/0       10386   34543  30.1% -lh5- b438 Oct  4  1993 netpbm/libtiff/tif_dirread.c
-r--r--r--  8928/0        6271   21675  28.9% -lh5- 9c4d Oct  4  1993 netpbm/libtiff/tif_dirwrite.c
-r--r--r--  8928/0        1365    3081  44.3% -lh5- 48ab Oct  4  1993 netpbm/libtiff/tif_dumpmode.c
-r--r--r--  8928/0        1043    2005  52.0% -lh5- 56bc Oct  4  1993 netpbm/libtiff/tif_error.c
-r--r--r--  8928/0        9045   28261  32.0% -lh5- 8753 Oct  4  1993 netpbm/libtiff/tif_fax3.c
-r--r--r--  8928/0        1462    2890  50.6% -lh5- 6d4a Oct  4  1993 netpbm/libtiff/tif_fax3.h
-r--r--r--  8928/0        1503    3296  45.6% -lh5- 12ac Oct  4  1993 netpbm/libtiff/tif_fax4.c
-r--r--r--  8928/0        1032    1956  52.8% -lh5- 9a82 Oct  4  1993 netpbm/libtiff/tif_flush.c
-r--r--r--  8928/0        7137   28078  25.4% -lh5- 1625 Oct  4  1993 netpbm/libtiff/tif_getimage.c
-r--r--r--  8928/0         869    1495  58.1% -lh5- 33a1 Oct  4  1993 netpbm/libtiff/tif_jpeg.c
-r--r--r--  8928/0        9525   32111  29.7% -lh5- 5f54 Oct  4  1993 netpbm/libtiff/tif_lzw.c
-r--r--r--  8928/0        1824    4748  38.4% -lh5- e1d7 Oct  4  1993 netpbm/libtiff/tif_machdep.c
-r--r--r--  8928/0        1511    3271  46.2% -lh5- 6923 Oct  4  1993 netpbm/libtiff/tif_msdos.c
-r--r--r--  8928/0        1854    3709  50.0% -lh5- 1349 Oct  4  1993 netpbm/libtiff/tif_next.c
-r--r--r--  8928/0        3183    8838  36.0% -lh5- ae15 Oct  4  1993 netpbm/libtiff/tif_open.c
-r--r--r--  8928/0        2463    6155  40.0% -lh5- 0fc1 Oct  4  1993 netpbm/libtiff/tif_packbits.c
-r--r--r--  8928/0        4873   17763  27.4% -lh5- 6290 Oct  4  1993 netpbm/libtiff/tif_print.c
-r--r--r--  8928/0        4189   16155  25.9% -lh5- 0cda Oct  4  1993 netpbm/libtiff/tif_read.c
-r--r--r--  8928/0        1693    3623  46.7% -lh5- 2f4e Oct  4  1993 netpbm/libtiff/tif_strip.c
-r--r--r--  8928/0        2596    6789  38.2% -lh5- 2608 Oct  4  1993 netpbm/libtiff/tif_swab.c
-r--r--r--  8928/0        2042    4800  42.5% -lh5- e754 Oct  4  1993 netpbm/libtiff/tif_thunder.c
-r--r--r--  8928/0        2060    5587  36.9% -lh5- eb1e Oct  4  1993 netpbm/libtiff/tif_tile.c
-r--r--r--  8928/0        1617    3780  42.8% -lh5- 9b2c Oct  4  1993 netpbm/libtiff/tif_unix.c
-r--r--r--  8928/0         795    1464  54.3% -lh5- 1981 Oct  4  1993 netpbm/libtiff/tif_version.c
-r--r--r--  8928/0        2801    6541  42.8% -lh5- b250 Oct  4  1993 netpbm/libtiff/tif_vms.c
-r--r--r--  8928/0        1053    2052  51.3% -lh5- 0d08 Oct  4  1993 netpbm/libtiff/tif_warning.c
-r--r--r--  8928/0        5052   17487  28.9% -lh5- 7371 Oct  7  1993 netpbm/libtiff/tif_write.c
-r--r--r--  8928/0        4957   13776  36.0% -lh5- f731 Oct  4  1993 netpbm/libtiff/tiff.h
-r--r--r--  8928/0        1426    2985  47.8% -lh5- c1aa Oct  4  1993 netpbm/libtiff/tiffcomp.h
-r--r--r--  8928/0        1555    3429  45.3% -lh5- ef95 Oct  4  1993 netpbm/libtiff/tiffconf.h
-r--r--r--  8928/0        2645    8071  32.8% -lh5- b235 Oct  4  1993 netpbm/libtiff/tiffio.h
-r--r--r--  8928/0        4969   14506  34.3% -lh5- 6b84 Oct  4  1993 netpbm/libtiff/tiffiop.h
-rw-r--r--  8928/0         425     776  54.8% -lh5- 673a Oct  4  1993 netpbm/pbm/atktopbm.1
-rw-r--r--  8928/0         440     810  54.3% -lh5- 7c92 Oct  4  1993 netpbm/pbm/brushtopbm.1
-rw-r--r--  8928/0         426     781  54.5% -lh5- ddcc Oct  4  1993 netpbm/pbm/cmuwmtopbm.1
-rw-r--r--  8928/0         825    1538  53.6% -lh5- 6929 Oct  4  1993 netpbm/pbm/g3topbm.1
-rw-r--r--  8928/0         488     863  56.5% -lh5- 2244 Dec 20  1993 netpbm/pbm/gemtopbm.1
-rw-r--r--  8928/0         414     740  55.9% -lh5- 6dba Oct  4  1993 netpbm/pbm/icontopbm.1
-rw-r--r--  8928/0        1871    4773  39.2% -lh5- 5843 Oct  4  1993 netpbm/pbm/libpbm.3
-rw-r--r--  8928/0         819    1780  46.0% -lh5- 9228 Oct  4  1993 netpbm/pbm/macptopbm.1
-rw-r--r--  8928/0         408     717  56.9% -lh5- fccc Oct  4  1993 netpbm/pbm/mgrtopbm.1
-rw-r--r--  8928/0        1390    3199  43.5% -lh5- 9245 Oct  4  1993 netpbm/pbm/pbm.5
-rw-r--r--  8928/0         470     821  57.2% -lh5- 81d7 Oct  4  1993 netpbm/pbm/pbmclean.1
-rw-r--r--  8928/0        3970   14102  28.2% -lh5- 1fe2 Feb 18  1994 netpbm/pbm/pbmfilters.1
-rw-r--r--  8928/0         491     877  56.0% -lh5- 7217 Oct  4  1993 netpbm/pbm/pbmlife.1
-rw-r--r--  8928/0         582    1025  56.8% -lh5- ad2a Oct  4  1993 netpbm/pbm/pbmmake.1
-rw-r--r--  8928/0        1084    2310  46.9% -lh5- 1fe8 Oct  4  1993 netpbm/pbm/pbmmask.1
-rw-r--r--  8928/0         541    1018  53.1% -lh5- 7892 Oct  4  1993 netpbm/pbm/pbmpscale.1
-rw-r--r--  8928/0        1048    2067  50.7% -lh5- b026 Oct  4  1993 netpbm/pbm/pbmreduce.1
-rw-r--r--  8928/0        1066    1929  55.3% -lh5- 9710 Oct 27  1993 netpbm/pbm/pbmtext.1
-rw-r--r--  8928/0         601    1109  54.2% -lh5- 175b Oct  4  1993 netpbm/pbm/pbmto10x.1
-rw-r--r--  8928/0         539     974  55.3% -lh5- 4329 Nov  3  1993 netpbm/pbm/pbmto4425.1
-rw-r--r--  8928/0         793    1448  54.8% -lh5- 4fc7 Oct  4  1993 netpbm/pbm/pbmtoascii.1
-rw-r--r--  8928/0         425     775  54.8% -lh5- 3814 Oct  4  1993 netpbm/pbm/pbmtoatk.1
-rw-r--r--  8928/0         606    1088  55.7% -lh5- 09dc Oct  4  1993 netpbm/pbm/pbmtobbnbg.1
-rw-r--r--  8928/0         425     779  54.6% -lh5- 75b5 Oct  4  1993 netpbm/pbm/pbmtocmuwm.1
-rw-r--r--  8928/0         637    1193  53.4% -lh5- d0dc Oct  4  1993 netpbm/pbm/pbmtoepsi.1
-rw-r--r--  8928/0         481     865  55.6% -lh5- f896 Oct  4  1993 netpbm/pbm/pbmtoepson.1
-rw-r--r--  8928/0         493     867  56.9% -lh5- 92d9 Oct  4  1993 netpbm/pbm/pbmtog3.1
-rw-r--r--  8928/0         438     754  58.1% -lh5- e651 Dec 20  1993 netpbm/pbm/pbmtogem.1
-rw-r--r--  8928/0         573    1009  56.8% -lh5- 3c37 Oct  4  1993 netpbm/pbm/pbmtogo.1
-rw-r--r--  8928/0         413     739  55.9% -lh5- 9231 Oct  4  1993 netpbm/pbm/pbmtoicon.1
-rw-r--r--  8928/0         713    1335  53.4% -lh5- 57be Dec 27  1993 netpbm/pbm/pbmtolj.1
-rw-r--r--  8928/0         314     656  47.9% -lh5- 0710 Oct  4  1993 netpbm/pbm/pbmtoln03.1
-rw-r--r--  8928/0         382     601  63.6% -lh5- 838a Oct  4  1993 netpbm/pbm/pbmtolps.1
-rw-r--r--  8928/0         782    1474  53.1% -lh5- 4669 Oct  4  1993 netpbm/pbm/pbmtomacp.1
-rw-r--r--  8928/0         409     717  57.0% -lh5- 26d1 Oct  4  1993 netpbm/pbm/pbmtomgr.1
-rw-r--r--  8928/0         424     742  57.1% -lh5- be3f Oct  4  1993 netpbm/pbm/pbmtopi3.1
-rw-r--r--  8928/0        1296    3047  42.5% -lh5- 5cad Oct  7  1993 netpbm/pbm/pbmtopk.1
-rw-r--r--  8928/0         450     803  56.0% -lh5- 01d2 Oct  4  1993 netpbm/pbm/pbmtoplot.1
-rw-r--r--  8928/0         456     824  55.3% -lh5- 7005 Oct  4  1993 netpbm/pbm/pbmtoptx.1
-rw-r--r--  8928/0         504     917  55.0% -lh5- 84fb Oct  4  1993 netpbm/pbm/pbmtox10bm.1
-rw-r--r--  8928/0         428     762  56.2% -lh5- cb69 Oct  4  1993 netpbm/pbm/pbmtoxbm.1
-rw-r--r--  8928/0         487     845  57.6% -lh5- 57ad Oct  4  1993 netpbm/pbm/pbmtoybm.1
-rw-r--r--  8928/0         532     952  55.9% -lh5- 5c06 Oct  4  1993 netpbm/pbm/pbmtozinc.1
-rw-r--r--  8928/0         793    1567  50.6% -lh5- 429b Oct  4  1993 netpbm/pbm/pbmupc.1
-rw-r--r--  8928/0         427     749  57.0% -lh5- 56e4 Oct  4  1993 netpbm/pbm/pi3topbm.1
-rw-r--r--  8928/0         378     592  63.9% -lh5- a92a Oct  7  1993 netpbm/pbm/pktopbm.1
-rw-r--r--  8928/0         435     779  55.8% -lh5- 5bea Oct  4  1993 netpbm/pbm/xbmtopbm.1
-rw-r--r--  8928/0         476     835  57.0% -lh5- 8fc8 Oct  4  1993 netpbm/pbm/ybmtopbm.1
-rw-r--r--  8928/0         775    1375  56.4% -lh5- a72e Jan 27  1994 netpbm/pgm/asciitopgm.1
-rw-r--r--  8928/0         719    1348  53.3% -lh5- 7922 Oct  4  1993 netpbm/pgm/bioradtopgm.1
-rw-r--r--  8928/0         838    1668  50.2% -lh5- c0f1 Oct  4  1993 netpbm/pgm/fstopgm.1
-rw-r--r--  8928/0         504     908  55.5% -lh5- a431 Oct  4  1993 netpbm/pgm/hipstopgm.1
-rw-r--r--  8928/0        1233    3036  40.6% -lh5- 0eba Oct  4  1993 netpbm/pgm/libpgm.3
-rw-r--r--  8928/0         860    1643  52.3% -lh5- d435 Oct  4  1993 netpbm/pgm/lispmtopgm.1
-rw-r--r--  8928/0         599    1078  55.6% -lh5- ba2c Oct  4  1993 netpbm/pgm/pbmtopgm.1
-rw-r--r--  8928/0        1370    3222  42.5% -lh5- a8c9 Oct  4  1993 netpbm/pgm/pgm.5
-rw-r--r--  8928/0         516     930  55.5% -lh5- 8d73 Oct  4  1993 netpbm/pgm/pgmbentley.1
-rw-r--r--  8928/0        2479    5160  48.0% -lh5- dc5f Oct  4  1993 netpbm/pgm/pgmcrater.1
-rw-r--r--  8928/0         619    1114  55.6% -lh5- 0b65 Oct  4  1993 netpbm/pgm/pgmedge.1
-rw-r--r--  8928/0         677    1217  55.6% -lh5- 5abd Oct  4  1993 netpbm/pgm/pgmenhance.1
-rw-r--r--  8928/0         412     734  56.1% -lh5- 1c5a Oct  4  1993 netpbm/pgm/pgmhist.1
-rw-r--r--  8928/0         607    1107  54.8% -lh5- 3943 Jan 27  1993 netpbm/pgm/pgmkernel.1
-rw-r--r--  8928/0         479     838  57.2% -lh5- b48d Nov 24  1993 netpbm/pgm/pgmnoise.1
-rw-r--r--  8928/0         943    1898  49.7% -lh5- 3522 Oct 11  1993 netpbm/pgm/pgmnorm.1
-rw-r--r--  8928/0         605    1069  56.6% -lh5- 9a8a Oct  4  1993 netpbm/pgm/pgmoil.1
-rw-r--r--  8928/0         596    1082  55.1% -lh5- 3f9d Oct  4  1993 netpbm/pgm/pgmramp.1
-rw-r--r--  8928/0        1288    2407  53.5% -lh5- 4982 Oct  4  1993 netpbm/pgm/pgmtexture.1
-rw-r--r--  8928/0         471     826  57.0% -lh5- 04e8 Oct  4  1993 netpbm/pgm/pgmtofs.1
-rw-r--r--  8928/0         796    1493  53.3% -lh5- 38ed Oct  4  1993 netpbm/pgm/pgmtolispm.1
-rw-r--r--  8928/0        1673    3371  49.6% -lh5- 2758 Aug 10  1993 netpbm/pgm/pgmtopbm.1
-rw-r--r--  8928/0         777    1477  52.6% -lh5- 0eef Oct  4  1993 netpbm/pgm/psidtopgm.1
-rw-r--r--  8928/0        1090    2242  48.6% -lh5- 0330 Oct  4  1993 netpbm/pgm/rawtopgm.1
-rw-r--r--  8928/0         924    1804  51.2% -lh5- af98 Oct  4  1993 netpbm/pgm/spottopgm.1
-rw-r--r--  8928/0         594    1079  55.1% -lh5- 6c22 Oct  4  1993 netpbm/pnm/anytopnm.1
-rw-r--r--  8928/0        1100    2193  50.2% -lh5- abc7 Jan 27  1993 netpbm/pnm/fitstopnm.1
-rw-r--r--  8928/0         679    1231  55.2% -lh5- ba6e Oct  4  1993 netpbm/pnm/giftopnm.1
-rw-r--r--  8928/0        1780    4891  36.4% -lh5- 2bc1 Oct  4  1993 netpbm/pnm/libpnm.3
-rw-r--r--  8928/0         559    1117  50.0% -lh5- da0b Oct  4  1993 netpbm/pnm/pnm.5
-rw-r--r--  8928/0        1293    2957  43.7% -lh5- 8677 Apr 15  1993 netpbm/pnm/pnmalias.1
-rw-r--r--  8928/0         735    1363  53.9% -lh5- 53e0 Oct  4  1993 netpbm/pnm/pnmarith.1
-rw-r--r--  8928/0         789    1534  51.4% -lh5- 470f Oct  4  1993 netpbm/pnm/pnmcat.1
-rw-r--r--  8928/0         599    1123  53.3% -lh5- f768 Oct  4  1993 netpbm/pnm/pnmcomp.1
-rw-r--r--  8928/0         996    1961  50.8% -lh5- 9e7a Oct  4  1993 netpbm/pnm/pnmconvol.1
-rw-r--r--  8928/0         631    1191  53.0% -lh5- 1fd5 Oct  6  1993 netpbm/pnm/pnmcrop.1
-rw-r--r--  8928/0         494     889  55.6% -lh5- 89d5 Oct  4  1993 netpbm/pnm/pnmcut.1
-rw-r--r--  8928/0         580    1023  56.7% -lh5- f1a1 Oct  4  1993 netpbm/pnm/pnmdepth.1
-rw-r--r--  8928/0         615    1217  50.5% -lh5- 5dd7 Oct  4  1993 netpbm/pnm/pnmenlarge.1
-rw-r--r--  8928/0         466     812  57.4% -lh5- 2f65 Oct  4  1993 netpbm/pnm/pnmfile.1
-rw-r--r--  8928/0         715    1523  46.9% -lh5- 9ae1 Oct  4  1993 netpbm/pnm/pnmflip.1
-rw-r--r--  8928/0         530    1003  52.8% -lh5- 1884 Oct  4  1993 netpbm/pnm/pnmgamma.1
-rw-r--r--  8928/0        1006    2117  47.5% -lh5- f417 Oct 26  1993 netpbm/pnm/pnmhistmap.1
-rw-r--r--  8928/0         773    1516  51.0% -lh5- 3e7d Oct  4  1993 netpbm/pnm/pnmindex.1
-rw-r--r--  8928/0         398     716  55.6% -lh5- 2244 Oct  4  1993 netpbm/pnm/pnminvert.1
-rw-r--r--  8928/0         578    1062  54.4% -lh5- 42a1 Oct  4  1993 netpbm/pnm/pnmmargin.1
-rw-r--r--  8928/0        2417    5647  42.8% -lh5- 09cd Oct  4  1993 netpbm/pnm/pnmnlfilt.1
-rw-r--r--  8928/0         467     800  58.4% -lh5- b4d4 Oct  4  1993 netpbm/pnm/pnmnoraw.1
-rw-r--r--  8928/0         476     835  57.0% -lh5- 2f10 Oct  4  1993 netpbm/pnm/pnmpad.1
-rw-r--r--  8928/0         930    1815  51.2% -lh5- d6b8 Oct  4  1993 netpbm/pnm/pnmpaste.1
-rw-r--r--  8928/0        1103    2134  51.7% -lh5- 3e13 Oct  4  1993 netpbm/pnm/pnmrotate.1
-rw-r--r--  8928/0         879    2059  42.7% -lh5- 11cd Oct 27  1993 netpbm/pnm/pnmscale.1
-rw-r--r--  8928/0        1036    2131  48.6% -lh5- d8ca Oct  4  1993 netpbm/pnm/pnmshear.1
-rw-r--r--  8928/0         509     904  56.3% -lh5- 170a Oct  4  1993 netpbm/pnm/pnmsmooth.1
-rw-r--r--  8928/0         433     776  55.8% -lh5- 2320 Oct  4  1993 netpbm/pnm/pnmtile.1
-rw-r--r--  8928/0         792    1599  49.5% -lh5- 6831 Jan 31  1994 netpbm/pnm/pnmtoddif.1
-rw-r--r--  8928/0         821    1527  53.8% -lh5- 563b Jan 27  1993 netpbm/pnm/pnmtofits.1
-rw-r--r--  8928/0        1570    3298  47.6% -lh5- d5e5 Jan 31  1994 netpbm/pnm/pnmtops.1
-rw-r--r--  8928/0         676    1203  56.2% -lh5- 0ad2 Oct  4  1993 netpbm/pnm/pnmtorast.1
-rw-------  8928/0         765    1414  54.1% -lh5- 57a0 Jan 28  1994 netpbm/pnm/pnmtosgi.1
-rw-r--r--  8928/0         473     837  56.5% -lh5- 17dd Oct  4  1993 netpbm/pnm/pnmtosir.1
-rw-r--r--  8928/0        1421    3005  47.3% -lh5- aa99 Oct  4  1993 netpbm/pnm/pnmtotiff.1
-rw-r--r--  8928/0         662    1275  51.9% -lh5- b407 Oct  4  1993 netpbm/pnm/pnmtoxwd.1
-rw-r--r--  8928/0        2367    5996  39.5% -lh5- 9303 Jan 27  1993 netpbm/pnm/pstopnm.1
-rw-r--r--  8928/0         522     964  54.1% -lh5- 9b88 Oct  4  1993 netpbm/pnm/rasttopnm.1
-rw-------  8928/0         618    1118  55.3% -lh5- 4c0a Jan 28  1994 netpbm/pnm/sgitopnm.1
-rw-r--r--  8928/0         514     943  54.5% -lh5- e337 Oct  4  1993 netpbm/pnm/sirtopnm.1
-rw-r--r--  8928/0         953    1783  53.4% -lh5- bb56 Oct  4  1993 netpbm/pnm/tifftopnm.1
-rw-r--r--  8928/0         735    1353  54.3% -lh5- a107 Oct  4  1993 netpbm/pnm/xwdtopnm.1
-rw-r--r--  8928/0         536    1030  52.0% -lh5- 4d44 Oct  4  1993 netpbm/pnm/zeisstopnm.1
-rw-r--r--  8928/0         429     741  57.9% -lh5- 899e Oct  4  1993 netpbm/ppm/bmptoppm.1
-rw-r--r--  8928/0         422     760  55.5% -lh5- 0510 Oct  4  1993 netpbm/ppm/gouldtoppm.1
-rw-r--r--  8928/0        1767    3764  46.9% -lh5- 7d51 Nov 24  1993 netpbm/ppm/hpcdtoppm.1
-rw-r--r--  8928/0        1203    2287  52.6% -lh5- dd5b Nov 29  1993 netpbm/ppm/ilbmtoppm.1
-rw-r--r--  8928/0         508     909  55.9% -lh5- c6fa Oct  4  1993 netpbm/ppm/imgtoppm.1
-rw-r--r--  8928/0        1861    4623  40.3% -lh5- 94f0 Oct  4  1993 netpbm/ppm/libppm.3
-rw-r--r--  8928/0         471     846  55.7% -lh5- 9eff Oct  4  1993 netpbm/ppm/mtvtoppm.1
-rw-r--r--  8928/0         407     713  57.1% -lh5- 9ba0 Oct  4  1993 netpbm/ppm/pcxtoppm.1
-rw-r--r--  8928/0        1022    2259  45.2% -lh5- 6657 Oct  4  1993 netpbm/ppm/pgmtoppm.1
-rw-r--r--  8928/0         457     810  56.4% -lh5- 6e41 Oct  4  1993 netpbm/ppm/pi1toppm.1
-rw-r--r--  8928/0        1815    3652  49.7% -lh5- fa57 Oct 22  1993 netpbm/ppm/picttoppm.1
-rw-r--r--  8928/0         539     966  55.8% -lh5- b7a2 Oct  4  1993 netpbm/ppm/pjtoppm.1
-rw-r--r--  8928/0        1470    3319  44.3% -lh5- c7b8 Oct  4  1993 netpbm/ppm/ppm.5
-rw-r--r--  8928/0         507     915  55.4% -lh5- 09d1 Nov  3  1993 netpbm/ppm/ppm3d.1
-rw-r--r--  8928/0         604    1085  55.7% -lh5- e827 Oct  4  1993 netpbm/ppm/ppmbrighten.1
-rw-r--r--  8928/0         646    1289  50.1% -lh5- 4bd3 Jan 28  1994 netpbm/ppm/ppmchange.1
-rw-r--r--  8928/0         596    1102  54.1% -lh5- 1e22 Nov 24  1993 netpbm/ppm/ppmdim.1
-rw-r--r--  8928/0         851    1722  49.4% -lh5- 1859 Oct  4  1993 netpbm/ppm/ppmdist.1
-rw-r--r--  8928/0         738    1557  47.4% -lh5- 8ccf Oct  4  1993 netpbm/ppm/ppmdither.1
-rw-r--r--  8928/0         603    1107  54.5% -lh5- 5711 Nov 24  1993 netpbm/ppm/ppmflash.1
-rw-r--r--  8928/0        6373   15385  41.4% -lh5- d1c4 Oct  4  1993 netpbm/ppm/ppmforge.1
-rw-r--r--  8928/0         404     715  56.5% -lh5- f336 Oct  4  1993 netpbm/ppm/ppmhist.1
-rw-r--r--  8928/0         714    1459  48.9% -lh5- 7af0 Oct  4  1993 netpbm/ppm/ppmmake.1
-rw-r--r--  8928/0         514     940  54.7% -lh5- 5cfa Nov 24  1993 netpbm/ppm/ppmmix.1
-rw-r--r--  8928/0         881    1743  50.5% -lh5- a4b5 Oct 11  1993 netpbm/ppm/ppmnorm.1
-rw-r--r--  8928/0         765    1329  57.6% -lh5- d1a5 Nov 24  1993 netpbm/ppm/ppmntsc.1
-rw-r--r--  8928/0         990    2054  48.2% -lh5- e9b0 Oct  4  1993 netpbm/ppm/ppmpat.1
-rw-r--r--  8928/0        1138    2302  49.4% -lh5- 5f96 Oct  4  1993 netpbm/ppm/ppmquant.1
-rw-r--r--  8928/0         895    1742  51.4% -lh5- ec1e Oct  4  1993 netpbm/ppm/ppmquantall.1
-rw-r--r--  8928/0         820    1466  55.9% -lh5- ddb5 Oct  4  1993 netpbm/ppm/ppmqvga.1
-rw-r--r--  8928/0         519     961  54.0% -lh5- b1b8 Oct  4  1993 netpbm/ppm/ppmrelief.1
-rw-r--r--  8928/0         969    1820  53.2% -lh5- 58be Nov 24  1993 netpbm/ppm/ppmshift.1
-rw-r--r--  8928/0         563    1018  55.3% -lh5- dbc4 Nov 24  1993 netpbm/ppm/ppmspread.1
-rw-r--r--  8928/0        2157    4541  47.5% -lh5- 7e9a Oct  4  1993 netpbm/ppm/ppmtoacad.1
-rw-r--r--  8928/0         542    1010  53.7% -lh5- 150e Oct  4  1993 netpbm/ppm/ppmtobmp.1
-rw-r--r--  8928/0         977    1968  49.6% -lh5- d93a Nov 12  1993 netpbm/ppm/ppmtogif.1
-rw-r--r--  8928/0        1463    3183  46.0% -lh5- 5bbf Oct  4  1993 netpbm/ppm/ppmtoicr.1
-rw-r--r--  8928/0        1851    4167  44.4% -lh5- cbf9 Nov 29  1993 netpbm/ppm/ppmtoilbm.1
-rw-r--r--  8928/0         808    1591  50.8% -lh5- bb2b Oct  4  1993 netpbm/ppm/ppmtomap.1
-rw-r--r--  8928/0        1637    3312  49.4% -lh5- 5713 Oct  4  1993 netpbm/ppm/ppmtomitsu.1
-rw-r--r--  8928/0         408     714  57.1% -lh5- 8695 Oct  4  1993 netpbm/ppm/ppmtopcx.1
-rw-r--r--  8928/0         708    1331  53.2% -lh5- 6c97 Oct  4  1993 netpbm/ppm/ppmtopgm.1
-rw-r--r--  8928/0         458     815  56.2% -lh5- 98fa Oct  4  1993 netpbm/ppm/ppmtopi1.1
-rw-r--r--  8928/0         731    1404  52.1% -lh5- 75a3 Oct  4  1993 netpbm/ppm/ppmtopict.1
-rw-r--r--  8928/0        1071    2151  49.8% -lh5- 3054 Oct  4  1993 netpbm/ppm/ppmtopj.1
-rw-r--r--  8928/0        1026    2194  46.8% -lh5- 7b1c Oct  4  1993 netpbm/ppm/ppmtopjxl.1
-rw-r--r--  8928/0         497     912  54.5% -lh5- f566 Oct  4  1993 netpbm/ppm/ppmtopuzz.1
-rw-r--r--  8928/0         598    1141  52.4% -lh5- 8949 Oct  4  1993 netpbm/ppm/ppmtorgb3.1
-rw-r--r--  8928/0        1079    2147  50.3% -lh5- 645e Oct  4  1993 netpbm/ppm/ppmtosixel.1
-rw-r--r--  8928/0         803    1631  49.2% -lh5- 62ab Oct  4  1993 netpbm/ppm/ppmtotga.1
-rw-r--r--  8928/0         832    1624  51.2% -lh5- 19a9 Oct  4  1993 netpbm/ppm/ppmtouil.1
-rw-r--r--  8928/0        1318    2733  48.2% -lh5- 01ba Jan 31  1994 netpbm/ppm/ppmtoxpm.1
-rw-r--r--  8928/0         516     909  56.8% -lh5- de77 Oct  4  1993 netpbm/ppm/ppmtoyuv.1
