|
84734 packages online
|
|
|
|
|
|
No screenshot available
|
|
.------------------------------------------.
| ·____+____.____·_____.________+___· . |
|+ \__ \\ _ \\ __\\__ \\ // _/ + .|
|. / / // / // \.¯+/ ' // / / // / . . |
| / / // / // /¯_·/ / // / / / \ \ · · .|
| \ /.\/\ \\ ¯¯// /\// /\/\//¯¯ / . + |
|. ¯¯CDN .¯¯·¯¯¯.¯¯. ·¯¯.· + ¯¯¯¯. . · |
| Packing Class & Kicking Arse! · |
| + . · . + . · . . · · . . . + |
|. An AGA·Slideshow By·Cydonia + . . |
| .Released:.14th·April+1996 . · . · .|
`------------------------------------------'
Graphics: Infinity! Code: Accolyte! Music: Infinity!
|
Contents of demo/slide/CDN-Dreams.lha
PERMSSN UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic] 282 632 44.6% -lh5- 8e9f Apr 14 1996 Dreams.info
[generic] 8988 9392 95.7% -lh5- de0b Jan 9 1980 Dreams/ -.==============.-
[generic] 176408 176408 100.0% -lh0- 2a34 Jan 9 1980 Dreams/. |..----------..|
[generic] 58544 58544 100.0% -lh0- b167 Jan 9 1980 Dreams/. |1| .odHp |1|
[generic] 24160 24728 97.7% -lh5- c5f1 Jan 17 1980 Dreams/. |2| CHP°~ |2|
[generic] 61112 61112 100.0% -lh0- b599 Jan 9 1980 Dreams/. |3| CHL |3|
[generic] 20391 20824 97.9% -lh5- 4b88 Jan 9 1980 Dreams/. |4| `¢HHHb |4|
[generic] 1911 2064 92.6% -lh5- 32c2 Jan 9 1980 Dreams/. |5| ~~ |5|
[generic] 57996 57996 100.0% -lh0- 5c1d Jan 9 1980 Dreams/. |6| H, .H |6|
[generic] 74804 74804 100.0% -lh0- 12ca Jan 9 1980 Dreams/. |7| `¢ooP' |7|
[generic] 20293 20728 97.9% -lh5- 3468 Jan 9 1980 Dreams/. |8| HH |8|
[generic] 9505 9856 96.4% -lh5- 65eb Jan 4 1980 Dreams/. |9| °° |9|
[generic] 16598 17432 95.2% -lh5- 223e Jan 9 1980 Dreams/. |A| HHHbo. |A|
[generic] 44740 44740 100.0% -lh0- 4dce Jan 18 1980 Dreams/. |B| H YD |B|
[generic] 5139 5412 95.0% -lh5- e9ec Jan 9 1980 Dreams/. |C| HoooO³ |C|
[generic] 18066 18348 98.5% -lh5- 10c8 Jan 9 1980 Dreams/. |D| °°°~ |D|
[generic] 47160 47160 100.0% -lh0- bdfc Jan 9 1980 Dreams/. |E| .odbo. |E|
[generic] 10533 11032 95.5% -lh5- 08c8 Jan 3 1980 Dreams/. |F| HY~~YD |F|
[generic] 28320 29148 97.2% -lh5- b788 Jan 9 1980 Dreams/. |G| IOooOP |G|
[generic] 13342 13792 96.7% -lh5- e1f5 Jan 9 1980 Dreams/. |H| ~°°~ |H|
[generic] 4256 4476 95.1% -lh5- ab91 Jan 9 1980 Dreams/. |I| H, H |I|
[generic] 243648 243648 100.0% -lh0- 4c93 Jan 9 1980 Dreams/. |J| d°H.oP |J|
[generic] 132304 132304 100.0% -lh0- 159b Jan 9 1980 Dreams/. |K| H °H |K|
[generic] 27919 28400 98.3% -lh5- 5f3e Jan 9 1980 Dreams/. |L| . |L|
[generic] 11020 11348 97.1% -lh5- 0465 Jan 9 1980 Dreams/. |M| H |M|
[generic] 22319 22992 97.1% -lh5- 7a58 Jan 9 1980 Dreams/. |N| H |N|
[generic] 41192 41192 100.0% -lh0- c6fa Jan 9 1980 Dreams/. |O| ~ |O|
[generic] 37120 37120 100.0% -lh0- 1f3b Jan 9 1980 Dreams/. |P| .dHHb. |P|
[generic] 31134 31824 97.8% -lh5- 2620 Jan 9 1980 Dreams/. |Q| H~ ~H |Q|
[generic] 22798 23520 96.9% -lh5- e4f1 Jan 9 1980 Dreams/. |R| H³°°³H |R|
[generic] 64928 64928 100.0% -lh0- 7a86 Jan 4 1980 Dreams/. |S| ° ° |S|
[generic] 11141 11616 95.9% -lh5- cb6b Jan 9 1980 Dreams/. |~`----------'~|
[generic] 13565 14140 95.9% -lh5- 1942 Jan 9 1980 Dreams/; | presents |
[generic] 12617 13144 96.0% -lh5- 05b5 Jan 9 1980 Dreams/; -`=============='-
[generic] 654608 1451400 45.1% -lh5- 403f Apr 14 1996 Dreams/DREAMS
[generic] 2159 10922 19.8% -lh5- b876 Apr 14 1996 Dreams/Dreams.info
[generic] 1526 3228 47.3% -lh5- a6a3 Apr 14 1996 Dreams/Dreams.ReadMe
[generic] 659 750 87.9% -lh5- cd7b Apr 14 1996 Dreams/Dreams.ReadMe.info
[generic] 252 540 46.7% -lh5- 9d7b Apr 14 1996 File_ID.diz
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 39 files 2033457 2851644 71.3% Apr 13 1996
|
|
|
|
Page generated in 0.01 seconds |
Aminet © 1992-2024 Urban
Müller and the Aminet team.
Aminet contact address: <aminetaminet net> |