Introduction
============
GNU Anubis is an outgoing mail processor. It goes between the MUA (Mail User
Agent) and the MTA (Mail Transport Agent), and can perform on the fly various
sorts of processing and conversion on the outgoing mail in accord with the
sender's specified rules, based on a highly configurable regular expressions
system. It operates as a proxy server, independently from mail user agents.
GNU Anubis can edit outgoing mail headers, encrypt and/or sign mail with the
GNU Privacy Guard, build secure SMTP tunnels (Simple Mail Transport Protocol)
using the TLS/SSL encryption even if your mail user agent doesn't support it,
or tunnel a connection through a SOCKS proxy server.
--------* --------** ------***
| MUA | ---> | Anubis | ---> | MTA |
--------- ---------- ---------
* Mail User Agent (client)
** An outgoing mail processor and the SMTP tunnel.
*** Mail Transport Agent (server)
GNU Anubis is GNU software. See the home page at:
http://www.gnu.org/software/anubis/
Compile instructions:
Read the INSTALL file.
License:
GNU Anubis is free software. Read the COPYING file.
EOF
ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`
`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø
Latest update of this package can be found at http://amiga.sourceforge.net/
ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`ø°`
`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø`°ø
·············································A·r·c·h·i·v·e··C·o·n·t·e·n·t·s··
LhA Freeware Version 2.2
Copyright © 1991-94 by Stefan Boberg.
Copyright © 1998-2000 by Jim Cooper and David Tritscher.
Listing of archive 'anubis-3.6.1.lha':
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
1613420 1026093 36.4% 20-Nov-02 00:36:56 +anubis
557728 277200 50.2% 20-Nov-02 00:37:44 +anubis-lit
339 208 38.6% 01-Nov-02 08:40:20 +AUTHORS
18010 7015 61.0% 14-Oct-02 19:00:52 +COPYING
10910 3830 64.8% 16-Nov-02 07:06:18 +NEWS
217 105 51.6% 22-Sep-02 13:44:22 +boldquot.sed
1337 524 60.8% 22-Sep-02 13:44:24 +en@boldquot.header
1203 454 62.2% 22-Sep-02 13:44:26 +en@quot.header
250 201 19.6% 30-Sep-02 21:20:16 +Makevars
153 82 46.4% 22-Sep-02 13:44:32 +quot.sed
432 252 41.6% 22-Sep-02 13:44:36 +remove-potcdate.sin
1162 585 49.6% 22-Oct-02 07:37:04 +README
860 365 57.5% 22-Oct-02 07:02:40 +debian.init
966 509 47.3% 22-Oct-02 07:02:24 +redhat.init
814 499 38.6% 06-Nov-02 20:53:28 +THANKS
60 59 1.6% 11-Nov-02 19:00:36 +TODO
880 199 77.3% 21-Sep-02 10:10:20 +ChangeLog
894 477 46.6% 21-Sep-02 10:10:20 +codeset.m4
24257 7250 70.1% 21-Sep-02 10:10:20 +gettext.m4
983 551 43.9% 21-Sep-02 10:10:20 +glibc21.m4
3499 1376 60.6% 21-Sep-02 10:10:20 +iconv.m4
1909 923 51.6% 21-Sep-02 10:10:20 +intdiv0.m4
975 504 48.3% 21-Sep-02 10:10:20 +inttypes.m4
16708 4413 73.5% 14-Nov-02 21:43:40 +anubis.pot
796 273 65.7% 06-Nov-02 21:00:30 +ChangeLog
20064 8211 59.0% 14-Nov-02 21:47:20 +fr.gmo
25049 7336 70.7% 14-Nov-02 21:47:12 +fr.po
672 351 47.7% 22-Sep-02 13:44:28 +insert-header.sin
36 36 0.0% 06-Nov-02 20:44:22 +LINGUAS
1689 674 60.0% 22-Sep-02 13:44:14 +Rules-quot
19612 8111 58.6% 14-Nov-02 21:45:30 +tr.gmo
24507 7477 69.4% 14-Nov-02 21:45:22 +tr.po
2378 940 60.4% 01-Nov-02 21:26:42 +1anubisrc
913 480 47.4% 22-Oct-02 07:33:32 +2anubisrc
1251 479 61.7% 22-Oct-02 07:32:22 +anubis
1175 620 47.2% 21-Sep-02 10:10:20 +inttypes-pri.m4
1083 549 49.3% 21-Sep-02 10:10:20 +inttypes_h.m4
1115 589 47.1% 21-Sep-02 10:10:20 +isc-posix.m4
1422 679 52.2% 21-Sep-02 10:10:20 +lcmessage.m4
3248 1470 54.7% 21-Sep-02 10:10:20 +lib-ld.m4
23451 5200 77.8% 21-Sep-02 10:10:20 +lib-link.m4
5101 1517 70.2% 21-Sep-02 10:10:20 +lib-prefix.m4
2108 1048 50.2% 21-Sep-02 10:10:20 +progtest.m4
1059 548 48.2% 21-Sep-02 10:10:20 +stdint_h.m4
1100 568 48.3% 21-Sep-02 10:10:20 +uintmax_t.m4
1024 530 48.2% 21-Sep-02 10:10:20 +ulonglong.m4
7325 3079 57.9% 29-Oct-02 10:34:48 +msg2smtp.pl
1006 513 49.0% 29-Oct-02 10:35:18 +msg2smtp.txt
27890 9650 65.3% 16-Nov-02 07:06:56 +anubis.1
59917 19522 67.4% 16-Nov-02 07:08:00 +anubis.info
40367 12336 69.4% 16-Nov-02 07:06:42 +anubis.texi
18559 6647 64.1% 14-Oct-02 19:02:32 +fdl.texi
101 73 27.7% 16-Nov-02 07:08:00 +stamp-vti
101 73 27.7% 16-Nov-02 07:08:00 +version.texi
366 231 36.8% 15-Nov-02 09:40:32 +anubis.allow
243 170 30.0% 15-Nov-02 09:13:48 +anubis.deny
2051 1039 49.3% 14-Nov-02 20:45:12 +redhat-defaultrc
-------- ------- ----- --------- --------
2554745 1434693 43.8% Operation successful.
_____________________________
.Readme created with: MRea \
|